2009/2010 Fees Information
September 1, 2009 - August 31, 2010Post-Secondary Programs
| Tuition Fees | |
| Full Time Semestered Programs (see exceptions below*) Year 1 Year 2 Years 3 and 4 | $2220.00 for two semesters $2204.00 for two semesters $2184.00 for two semesters |
| *Applied Degree – International Business Management | $6100.00 for two semesters |
| *Accounting and Information Technology | $7300.00 for three semesters |
| Digital Media | $7825.00 for two semesters |
| *Professional Accounting Practice | $5000.00 for three semesters |
| *Financial Planning Services | $4500.00 for two semesters |
| *Advanced Care Paramedic | $9000.00 for the program |
| *Applied Health Informatics | $9150.00 for the program |
| *Human Resources Management | $5100.00 for two semesters |
| *Applied Degree – Technology Year 1 Year 2 Year 3 Year 4 | $6100.00 for two semesters $5880.00 for two semesters $5600.00 for two semesters $5230.00 for two semesters |
| *Nursing - B.ScN Year 1 Year 2 Year 3 Year 4 | $4928.70 for two semesters $4881.90 for two semesters $4858.50 for two semesters $4835.10 for two semesters |
| * Diploma RPN to BScN Year 1 Year 2 Year 3 | $4881.90 for two semesters $4858.50 for two semesters $4835.10 for two semesters |
| *Pre-Service Firefighter Education and Training | $6912.00 for the program |
| *Respiratory Therapy Year 1 Year 2 Year 3 | $2350.00 for two semesters $3352.00 for three semesters $1092.00 for one semester |
| *Paramedic Year 1 Year 2 | $2354.00 for two semesters $2267.00 for two semesters |
| * Information Management for Health Care Year 1 | $6100.00 for two semesters |
| *Advanced Police Studies | $4800.00 for two semesters |
| *Teaching English as a Second Language | $3852.00 for the program |
| *Applied Degree - Health Informatics | $6100.00 for two semesters |
| *Career Development Practitioner | $1200.00 per semester |
| *Computer Applications Development | $3130.00 for two semesters |
| *Videography | $4500.00 for two semesters |
| *Heavy Equipment Operator | $5375.00 for the program |
| Full Time Non-Semestered Certificate and Preparation Programs | $60.60 per week |
| Part Time courses | $5.18 per hour |
| International Student Tuition | |
| For Diploma Programs | $9800.00 for two semesters |
| For Certificate Programs | $305.00 per week |
| For Part Time Courses | $26.60 per hour |
| (contact Registrar's Office for International Fees for programs above*) | |
| Incidental Fees for Full Time Programs | |
| Administration Fee | $20.00 per semester |
| Graduation/Alumni Services Fee | $18.04 per semester |
| Immunization Fee | $10 - $57 per year |
| Program Services Fee | Varies by program |
| Program Specific Fee | Varies by program |
| Recreation/Athletics Fee | $61.32 per semester |
| Student Priority Fee | $44.13 per semester |
| Technology Enhancement Fee | $113.63 per semester |
| Conestoga Student Inc. (CSI) Association Fee - Doon Campus | $49.40 per semester |
| Conestoga Student Inc. (CSI) Association Fee - Waterloo Campuses | $10.00 per semester |
| Conestoga Student Inc. (CSI) Association Fee - Guelph and Stratford Campuses | $7.80 per semester |
| Conestoga Student Inc. (CSI) Capital Development Fee - Doon Campus | $52.25 per semester |
| Conestoga Student Inc. (CSI) CSA Fee | $3.00 per semester |
| Conestoga Student Inc. (CSI) Health Plan – for further information go to: | www.conestogastudents.com |
| Conestoga Student Inc. (CSI) Health Plan - Optional Family coverage | Please contact the CSI |
| Incidental Fees for Part Time Courses | |
| Note: Incidental fees are mandatory. (A refund for Health Plan Fee is possible. See CSI opt out info) |
| Other Fees | |
| Audit Fee | $5.18 per course hour |
| Challenge and Portfolio Assessment Fee | Maximum of $119.00 |
| Completion of Forms/Verification Letters Fee | $15.00 (includes GST) |
| Continuing Education Graduation/Alumni Services Fee | $36.08 |
| Duplicate Copies of Course Outlines | Minimum of $5.00 |
| Duplicate Documents of Recognition - Degree, Diploma, Certificate | $30.00 |
| Affirmation & Statement of Participation | $15.00 |
| General Education Late Fee | $25.00 |
| Late Fee | $50.00 |
| Parking Fees (in effect from September 1/09 - August 31/10) | Available from the College's website |
| Processing Fee | $25.00 |
| Replacement Photo ID card | $10.00 |
| Returned Cheque Fee | $30.00 |
| Supplemental Fees | $25.00 |
| Tax Receipt (T2202A) Duplicate | $20.00 |
| Testing Fee for Applicants | $30.00/test - $20/rewrite |
| Transcript Fee | $10.00 (includes GST) |



Hotel & Lodging Management